12/14
Fight # | Fight | Fight Winner | Genie's Pick | Method | Winning Round |
---|---|---|---|---|---|
14 | Garry vs Prates | Garry | Garry | UD | 5 |
13 | Smith vs Zhang | Zhang | Zhang | KO | 1 |
12 | Chikadze vs Onama | Onama | Chikadze | UD | 3 |
11 | Pereira vs Magomedov | Magomedov | Magomedov | UD | 3 |
10 | Brown vs Dalby | Brown | Brown | KO | 2 |
9 | Aliskerov vs Muniz | Aliskerov | Aliskerov | KO | 1 |
8 | Schnell vs Flick | Schnell | Schnell | UD | 3 |
7 | Young vs Elder | Elder | Elder | UD | 3 |
6 | Gutierrez vs Castañeda | Gutierrez | Gutierrez | SD | 3 |
5 | Blackshear vs Alatengheili | Blackshear | Blackshear | UD | 3 |
4 | Saaiman vs Wellmaker | Wellmaker | Wellmaker | KO | 1 |
3 | Amorim vs Viana | Amorim | Amorim | SUB | 2 |
2 | Cuamba vs Romero | Cuamba | Romero | KO | 2 |
1 | Chandler vs Edwards | Edwards | Edwards | KO | 1 |
12/14
Fight Winner
Genie's Pick
Method
Winning Round
Garry
UD
5
Zhang
KO
1
Onama
UD
3
Magomedov
UD
3
Brown
KO
2
Aliskerov
KO
1
Schnell
UD
3
Elder
UD
3
Gutierrez
SD
3
Blackshear
UD
3
Wellmaker
KO
1
Amorim
SUB
2
Cuamba
KO
2
Edwards
KO
1
The content of this website is intended to be used for entertainment purposes only. Please be aware of and respect the laws regarding sports betting for your jurisdiction. Any reviews or advice you see at JimmyTheGenie.com are not influenced by our relationships with individual sportsbooks, MMA fighters or managers. Our aim is to serve our audience with unbiased recommendations and information at all times.